Which treatments have other people found helpful?
In 2008, Action for M.E. asked people with M.E. which treatments they have found helpful.
While our surveys are not scientific studies and we cannot guarantee the results are representative of everyone with M.E. (only those who were able and chose to participate in a survey), you may find them interesting.
| Treatment | Helpful | No change | Made worse |
| GET | 45% | 21% | 34% |
| CBT | 50% | 38% | 12% |
| Pacing | 82% | 15% | 3% |
| Rest inc bed rest | 86% | 13% | 1% |
| Pain medication | 74% | 22% | 4% |
| Sleep medication | 76% | 17% | 7% |
| Dietary changes | 68% | 30% | 2% |
| Supplements | 61% | 37% | 2% |
| Medication to help mood | 64% | 22% | 14% |
| Other medication eg. for nausea | 71% | 23% | 6% |
| | | |
| Other approaches | | | |
| Acupuncture | 56% | 34% | 10% |
| Herbal remedies | 58% | 36% | 6% |
| Reiki | 63% | 32% | 5% |
| Lightning process | 53% | 31% | 16% |
| Reverse/Mickel therapy | 45% | 34% | 21% |
A comparison with results of our 2001 survey can be found in our 2008 survey report.